Main Social Security Benefits
Weekly benefit |
2011/12 |
2010/11 |
|
| Basic retirement pension | - single person | £102.15 | £97.65 |
| - married couple | £163.35 | £156.15 | |
| Statutory pay rates - average weekly earnings £102 (£97) or over | |||
| Statutory Sick Pay | £81.60 | £79.15 | |
| Statutory Maternity Pay | |||
| - First six weeks | 90% of weekly earnings | ||
| - Next 33 weeks | £128.73* | £124.88* | |
| Statutory Paternity Pay - two weeks | £128.73* | £124.88* | |
| Statutory Adoption Pay - 39 weeks | £128.73* | £124.88* | |
| * Or 90% of weekly earnings if lower. | |||
Additional Paternity Pay and Leave may be available for a child due or adoptions matched on or after 3 April 2011.
For more information please see our
Tax Rates and Allowances
information
or please
Contact Us.


